Company Profile
Capacitors
Leds
Order Form
Home
Tel:886-4-26390400
Fax:886-4-26398321
dain@ms5.hinet.net
No 31-3, Sec 1, 
Chung-Yung Rd., 
Wu-Chi, Tai Chung, 
Taiwan 435

TYPE : MEF
METALLIZED POLYESTER FILM CAPACITOR
(For DC Voltage, with Epoxy Resin Dipped Coating, Radial Leads)

¡@

Description:
This type is self-healing flat style capacitor, which is winding with Metallized Polyester film as dielectric, epoxy resin dipped coating and with radial CP wire.
ELECTRICAL CHARACTERISTICS:
1.Operating Temperature: -40oC to +85oC
2.Capacitance Range: 0.01uF-4.7uF
3.Capacitance Tolerance: J( 5%) K(10%) M(20%)
4.Dissipation Factor: 1% Max, at 1KHz and 25oC
5.Insulation Resistance: 9000M for C0.33uF
3000M for C0.33uF
6.Rated Voltage: 100VDC, 250VDC, 400VDC, 630VDC
7.Dielectric Strength: 175% for 3-5 sec
8.Dimensions: (Unit:mm)
CODE VDC 2A (100 VDC) 2E (250 VDC)
MFD L H T P d L H T P d
103 0.01 12.0 10.0 5.5 10.0 0.6 12.0 10.0 5.5 10.0 0.6
153 0.015 12.0 10.0 5.5 10.0 0.6 12.0 10.0 5.5 10.0 0.6
223 0.022 12.0 10.0 5.5 10.0 0.6 12.0 10.0 5.5 10.0 0.6
333 0.033 12.0 10.0 5.5 10.0 0.6 12.0 10.0 5.5 10.0 0.6
473 0.047 12.0 10.0 5.5 10.0 0.6 12.0 10.0 5.5 10.0 0.6
563 0.056 12.0 10.0 5.5 10.0 0.6 12.0 10.0 5.5 10.0 0.6
683 0.068 12.0 10.0 5.5 10.0 0.6 12.0 10.0 5.5 10.0 0.6
104 0.1 12.0 10.0 5.5 10.0 0.6 12.0 10.0 5.5 10.0 0.6
154 0.15 12.0 10.5 7.0 10.0 0.6 12.0 10.5 7.0 10.0 0.6
224 0.22 12.0 11.0 7.5 10.0 0.6 18.0 11.0 7.0 15.0 0.8
334 0.33 12.0 11.0 8.0 10.0 0.6 18.0 12.0 7.0 15.0 0.8
474 0.47 18.0 11.0 6.5 15.0 0.8 18.0 13.0 8.0 15.0 0.8
564 0.56 18.0 11.5 7.5 15.0 0.8 18.0 14.0 9.0 15.0 0.8
684 0.68 18.0 12.0 8.0 15.0 0.8 18.0 15.0 10.0 15.0 0.8
105 1.0 18.0 15.0 9.0 15.0 0.8 23.0 17.0 9.5 20.0 0.8
155 1.5 23.0 17.0 9.0 20.0 0.8 23.0 18.0 11.0 20.0 0.8
225 2.2 23.0 18.0 10.0 20.0 0.8 31.0 20.0 12.0 27.0 0.8
335 3.3 23.0 22.0 13.0 20.0 0.8 31.0 22.0 14.0 27.0 0.8
475 4.7 31.0 23.0 13.0 27.0 0.8 31.0 24.5 15.0 27.0 0.8
CODE VDC 2G (400 VDC) 2J (630 VDC)
MFD L H T P d L H T P d
103 0.01 12.0 10.0 5.5 10.0 0.6 12.0 10.0 5.5 10.0 0.6
153 0.015 12.0 10.0 5.5 10.0 0.6 12.0 10.0 6.0 10.0 0.6
223 0.022 12.0 10.0 5.5 10.0 0.6 12.0 11.0 6.5 10.0 0.6
333 0.033 12.0 10.0 5.5 10.0 0.6 18.0 11.0 6.0 15.0 0.8
473 0.047 12.0 10.0 5.5 10.0 0.6 18.0 12.0 7.0 15.0 0.8
563 0.056 12.0 10.0 5.5 10.0 0.6 18.0 13.0 8.0 15.0 0.8
683 0.068 12.0 11.0 6.5 10.0 0.6 18.0 13.0 8.0 15.0 0.8
104 0.1 18.0 11.0 7.0 15.0 0.8 18.0 15.0 9.5 15.0 0.8
154 0.15 18.0 13.0 8.0 15.0 0.8 23.0 16.0 9.0 20.0 0.8
224 0.22 18.0 14.0 9.5 15.0 0.8 23.0 18.0 11.0 20.0 0.8
334 0.33 23.0 16.0 8.5 20.0 0.8 31.0 17.5 10.5 27.0 0.8
474 0.47 23.0 18.0 10.0 20.0 0.8 31.0 21.5 14.0 27.0 0.8
564 0.56 23.0 19.0 12.0 20.0 0.8 ¡@ ¡@ ¡@ ¡@ ¡@
684 0.68 23.0 20.0 13.0 20.0 0.8 ¡@ ¡@ ¡@ ¡@ ¡@
105 1.0 31.0 20.0 12.0 27.0 0.8

¡@


 MEF.doc
 
Company Profile . Capacitors . Leds . Customer Order Form . Home